See BRITISH CLASSIC WINNERS for the winners in Great Britain traced back in the male line
|
NPD = NATIONAL PACING DERBY
ONE AND A HALF MILES - FIRST RUN 1965 |
||
| 1965 | RANGER COBB | RANGER HANOVER oo Corinne C by ATTORNEY |
| 1966 | Rambling Rose | HURRICANE oo Don Hanover by PEGGY'S SON |
| 1967 | Glamor Gal |
KNIGHT DREAM oo Mighty Gal by MIGHTY H |
| 1968 | EASTWOOD | HODGEN'S SURPRISE oo Miss World by HURRICANE |
| 1969 | SCOT'S SILK | SCOTCH MIST oo Queen of Silk by DILLON DIRECT |
| 1970 | Golden Rose | FEARLESS PICK oo Red Rose by HURRICANE |
| 1971 | RUSSIAN PATROL | THOR HANOVER oo Smirnoff Queen by SCOTTISH STAR |
| 1972 | EASTWOOD PLAYBOY | TRAINER HANOVER oo Miss World by HURRICANE |
| 1973 | EASTWOOD JERRY | JERRY ADIOS oo Goodbye by HURRICANE |
| 1974 | BLUE STREAK | BERRA HANOVER oo Ship Ahoy by MEADOW CHIEF |
| 1975 | KENTUCKY STRANGER | CROCKETT oo Tschai by ZAFFIRO |
| 1976 | NANCIE'S CHOICE | TED'S CHOICE oo Nancy Mir by MEADOW GENE |
| 1977 | BETTY'S BOY | APOLLO H oo Fearless Betty by FEARLESS PICK |
| 1978 | LAURIE LEE SOTA | LEE SOTA oo Laurie's Surprise by ROCKY KING |
| 1979 | NOBLE HILL | RAJAH LOBELL oo Sweet Rice by MEADOW RICE |
| 1980 | SONJA'S BOY | TURN OF THE TIDE oo Sonja by FRECKLES |
| 1981 | SCARFF | BRET'S KNIGHT oo Leebro Kerry by CALIBURN |
| 1982 | MYSTIC CHIEF | ARMBRO MYSTIC oo Miss Chief by NEWPORT CHIEF |
| 1983 | REPEAT PERFORMANCE | EASTWOOD ENCORE oo Eastwood Marigold by FROSTY DREAM |
| 1984 | RACE OVER HILL | RACE OVER oo Tsarina by YANKEE EXPRESS |
| 1985 | SAUNDERS COMPUTER | SAUNDERS PERILOUS oo Saunders Trustful by CARLOADER |
| 1986 | DONISTHORPE KING | COVER UP oo Flight Dancer by FLIGHT MESSENGER |
| 1987 | DALE STAR | COVER UP oo Blackstone Belle by HI LO'S SOLAR |
| 1988 | WHIZ ON TED | TED'S CHOICE oo Lucy Locket by JUST MINE |
| 1989 | FLAG FOREVER | RAJAH LOBELL oo Welsh Flag by ARMBRO IDOL |
| 1990 | DALE CHIEF | COVER UP oo Blackstone Belle by HI LO'S SOLAR |
| 1991 | JOHNNY'S DECISION | FLEET DECISION oo Barn Bluebell by ARMBRO MYSTIC |
| 1992 | Afton Dream | FLEET DECISION oo Kelly's Dream by CAPTAIN HUMMER |
| 1993 | STONERIGGS MERC | FLEET DECISION oo Wheatley Patron by EL PATRON |
| 1994 | LECKWITH BARON | TAURUS HANOVER oo Leckwith Baroness by KEYSTONE BARON |
| 1995 | THE BARON DEL SOL | KENTUCKY LOBELL oo Baroness by KEYSTONE BARON |
| 1996 | TALAVARY DANCER | PRINCE LEE DANCER oo Lorna Litto by ECOLOGIST |
| 1997 | OAKVIEW VENTURE | ARMBRO HARRIER oo Independent Lady |
| 1998 | BLACKWELL HARRIER | ARMBRO HARRIER oo Chappaqua Barb by BARBERRY SPUR |
| 1999 | DANNY HILL | SHERMAN ALMAHURST oo Velvet Dream by RACE OVER |
| 2000 | CHAPS | CAMBEST oo In Fashion by ABERCROMBIE |
| 2001 | Kentucky Silk | HOPPING HIGH oo Kentucky Lace by KENTUCKY LOBELL |
| 2002 | CP's Village Jigsaw | VILLAGE JIFFY oo CPR by LIFE SIGN |
| 2003 | Shady Romance | SHADY CHARACTER oo Keystone Matrimony by CAM FELLA |
| 2004 | CAMS BEST | CAMS SECURITY oo Kentucky Mir by JUST MINE |
| 2005 | STARS DRAGON | DRAGON AGAIN oo Tonda Star by ALBERT ALBERT |
| 2006 | RHYDS HALLSTAR | HASTY HALL oo Tonda Star by ALBERT ALBERT |
|
SS1 = SIRE STAKES 3YO FILLIES [PACING] FINAL
ONE MILE - FIRST RUN 1987 |
||
| 1987 | Staly Star | KEYSTONE BARON oo Bewitched by H T LUCA |
| 1988 | Dilly's Delight | COVER UP oo Dilly's Dream by MYSTERIOUS STEAMIN |
| 1989 | Split Decision | FLEET DECISION oo Scotch Mist by SCOTTISH BRET |
| 1990 | Harriet Lobell | RAJAH LOBELL oo H T Guinea Hunter by HENRY T ADIOS |
| 1991 | Stoneriggs Kestrel | FLEET DECISION oo Stoneriggs Finch by RAJAH LOBELL |
| 1992 | Afton Dream | FLEET DECISION oo Kelly's Dream by CAPTAIN HUMMER |
| 1993 | High Heels Tootsie | SLY HEEL oo Toot Toot Tootsie by RUNAWAY |
| 1994 | Bon Control | CONTROL FACTOR oo Bon Vivant by QUIET WATER |
| 1995 | Velvet Beauty | KENTUCKY LOBELL oo Perfect Harmony by TED'S CHOICE |
| 1996 | Leckwith Dream | LECKWITH PRIDE oo Leckwith Baroness by KEYSTONE BARON |
| 1997 | Sarafame Penash | FAME oo Dandini Penash by COVER UP |
| 1998 Y | Coalford Jenna | SURFER HANOVER oo Straight Sets by MOST HAPPY FELLA |
| 1998 T | Coalford Jenna | SURFER HANOVER oo Straight Sets by MOST HAPPY FELLA |
| 1999 Y | Coalford Quest | SURFER HANOVER oo Style Counsel by RAJAH LOBELL |
| 1999 T | Coalford Quest | SURFER HANOVER oo Style Counsel by RAJAH LOBELL |
| 2000 | Northern Lola | CREATIVITY oo Red Flag by TAURUS HANOVER |
| 2001 | Blackwell Fabienne | RAQUE BOGART oo Blackwell Louise by COVER UP |
| 2002 | American Beauty | MASTER SCOOT oo Coalford Beauty by LAAG |
| 2003 | Brywins Jamocha | MASTER SCOOT oo Jamocha Six by COLT FORTYSIX |
| 2004 | Tilly Titan | RAQUE BOGART oo Laura's Titan by SINGLE IDEAL |
| 2005 | Oakview Highness | HOPPING HIGH oo Oakview Lady by FLEET DECISION |
| 2006 | Rhyds Diamond | HASTY HALL oo CPR by LIFE SIGN |
|
SS2 = SIRE STAKES 3YO COLTS [PACING] FINAL
ONE MILE - FIRST RUN 1987 |
||
| 1987 | STALY BARON | KEYSTONE BARON oo Dane Bank by TOLEDO HANOVER |
| 1988 | SAUNDERS PROOF | TAURUS HANOVER oo Saunders Sovereign by KEYSTONE BARON |
| 1989 | MCGUIGAN | RAJAH LOBELL oo Corinne Adios by YANKEE ADIOS |
| 1990 | STALY T T | TAURUS HANOVER oo Saunders Spring Rustle by RUSTLE OF SPRING |
| 1991 | STONERIGGS KID | FLEET DECISION oo Armbro Lola by SAMPSON HANOVER |
| 1992 | BON AMIGO | SLY HEEL oo Bon Ami by RUSTLE OF SPRING |
| 1993 | STONERIGGS MERC | FLEET DECISION oo Wheatley Patron by EL PATRON |
| 1994 | LECKWITH BARON | TAURUS HANOVER oo Leckwith Baroness by KEYSTONE BARON |
| 1995 | SOUTHLANDS ALBATROSS | RAJAH LOBELL oo Southlands Kestrel by FLEET DECISION |
| 1996 | BENJAMIN DISRAELI | DISRAELI HANOVER oo Mona Lyssa by LYSS HANOVER |
| 1997 | YOU'RE THE MAN | TODAY'S MAN oo Stoneriggs Glance by RAJAH LOBELL |
| 1998 Y | SAUNDERS CELESTIAL | TAURUS HANOVER oo Jenny Lobell by OIL BURNER |
| 1998 T | SAUNDERS CELESTIAL | TAURUS HANOVER oo Jenny Lobell by OIL BURNER |
| 1999 Y | DANNY HILL | SHERMAN ALMAHURST oo Velvet Dream by RACE OVER |
| 1999 T | DANNY HILL | SHERMAN ALMAHURST oo Velvet Dream by RACE OVER |
| 2000 | STONERIGGS TR2 | EYE ON AMERICA oo Stoneriggs Image by RAJAH LOBELL |
| 2001 | DIRECT DREAM | DIRECT CURRENT oo Cheryl's Dream by COVER UP |
| 2002 | THE BIG GUY | DISRAELI HANOVER oo Shore Factor by CONTROL FACTOR |
| 2003 | MERRINGTON MAN | TODAY'S MAN oo Temperance by VANCE HANOVER |
| 2004 | WALLY C | MUSIC KING oo Chappaqua Barb by BARBERRY SPUR |
| 2005 | COALFORD WESTERN | COALFORD LAAG oo Saunders Chelsea by KEYSTONE BARON |
| 2006 | RHYDS HALLSTAR | HASTY HALL oo Tonda Star by ALBERT ALBERT |
|
PTD = PRAKAS [TROTTING] DERBY
ONE MILE - FIRST RUN 1987 |
||
| 1987 | JUST A STEP | JUST MINE oo Annie Laurie by RUNAWAY |
| 1988 | Madonna | TED'S CHOICE oo Calif's Katie J by CALIF |
| 1989 | DENTON HONDO | CAPTAIN HUMMER oo Denton Patsy by SUCCESS |
| 1990 | Ynys Lynn | TAURUS HANOVER oo Ynys Ellen by SMART LOBELL |
| 1991 | MERCURY MONARCH | FLEET DECISION oo Mercury Dora by HERES |
| 1992 | JUST LIKE DADDY | WELCOME oo Pi Aloyse by DAN HOLMBO |
| 1993 | Panddona | CASTING oo Beatrix Laren by CHIANTI PITT |
| 1994 | MR B | RON B HANOVER oo Lady Valentine |
| 1995 | BILLY BUITENZORG | APPIE BUITENZORG oo Foetsie by LOLA'S EXPRESS |
| 1996 | SELF EXPRESSION | SELF EVIDENT oo Ynys Lynn by TAURUS HANOVER |
| 1997 | TEILO TORNADO | APPIE BUITENZORG oo Bea Vrijenesse by JONKER VOLANN |
| 1998 | Isolde Hanover | NOLAN HANOVER oo Isolde Camaro by SANDY BOWL |
| 1999 | SPEEDY HILL | BENNY HILL oo Lobella Frisang by JUNIOR LOBELL |
| 2000 | SPEEDY PRINCE | ROYAL DOUGHBOY oo Irra Kall by SELF CONFIDENT |
| 2001 | Geronimo | IDEAL KEY oo Sonny's Surprise by SUPER SONNY |
| 2002 | BIXAN MORTAR | BIX BAY oo Exquisite Design by TV YANKEE |
| 2003 | No race | |
| 2004 | MOORSIDE ACROBAT | KASUKU oo Strawberry Girl by WAY TO CHARM |
| 2005 | DEJA VU | KIWI ELIT oo Andrea HBD by PARK AVENUE JOE |
| 2006 | ROYAL STORM | ROYAL DOUGHBOY oo The Tea Lady by EVANDERS GOLD |
|
LPD = LAKELAND PACING DERBY [LAKELAND PACING CLASSIC
1988 TO 1991]
ONE AND A HALF MILES - RUN 1972 TO 1991 [ONE MILE IN 1991] |
||
| 1972 | EASTWOOD EXPRESS | TRAINER HANOVER oo Red Rose by HURRICANE |
| 1973 | EASTWOOD JERRY | JERRY ADIOS oo Goodbye by HURRICANE |
| 1974 | MYSTERY BLAZE | MYSTERIOUS STEAMIN oo Regina Blaze by BLAZE HANOVER |
| 1975 | ALL THE WAY | SMOOTH HANOVER oo Eileen's Way by MAKEWAY |
| 1976 | BLUE SMOKE | RUSSIAN PATROL oo Blue Chip by W D DIRECT |
| 1977 | Barn Beauty | SCOTTISH BRET oo Saunders Dream by DIRECT RHYTHM |
| 1978 | LAURIE LEE SOTA | LEE SOTA oo Laurie's Surprise by ROCKY KING |
| 1979 | Lydia M | MAGNETO HANOVER oo Miss Violet by CALIBURN |
| 1980 | LAUREL WAY | RUNAWAY oo Laurie's Surprise by ROCKY KING |
| 1981 | Red Honey | BRET'S KNIGHT oo Saunders Lola by NARDINS BYRD |
| 1982 | SAUNDERS WIZZARD | KEYSTONE BARON oo Saunders Frisco by SWAY AND STAY |
| 1983 | REPEAT PERFORMANCE | EASTWOOD ENCORE oo Eastwood Marigold by FROSTY DREAM |
| 1984 | SAUNDERS CHOICE | KEYSTONE BARON oo Saunders Lass by RUSTLE OF SPRING |
| 1985 | Saunders Gold | TAURUS HANOVER oo Saunders Herba by RUSTLE OF SPRING |
| 1986 | DONISTHORPE KING | COVER UP oo Flight Dancer by FLIGHT MESSENGER |
| 1987 | SAUNDERS GOVERNOR | TAURUS HANOVER oo Saunders Herba by RUSTLE OF SPRING |
| SAUNDERS ROMAN | TAURUS HANOVER oo Saunders Milady by KENTUCKY | |
| 1988 | I'm a Cutie Too | RAJAH LOBELL oo Jessila by JESSEE HANOVER |
| 1989 | SAUNDERS SPIRIT | KEYSTONE BARON oo Saunders Elite by RUSTLE OF SPRING |
| 1990 | ECOLOGY | ECOLOGIST oo Savannah by MARK LOBELL |
| 1991 | SAUNDERS FAME | TAURUS HANOVER oo Saunders Fullsway by HILARIOUS WAY |
|
EPC = EUROPEAN PACING CLASSIC
ONE AND A QUARTER MILES - RUN 1995 TO 2000 [4YO AND OLDER FROM 2001] |
||
| 1995 | SOUTHLANDS ALBATROSS | RAJAH LOBELL oo Southlands Kestrel by FLEET DECISION |
| 1996 | TALAVARY DANCER | PRINCE LEE DANCER oo Lorna Litto by ECOLOGIST |
| 1997 | TAKE THAT | FAME oo Arrogance by FLEET DECISION |
| 1998 | BLACKWELL HARRIER | ARMBRO HARRIER oo Chappaqua Barb by BARBERRY SPUR |
| 1999 | DANNY HILL | SHERMAN ALMAHURST oo Velvet Dream by RACE OVER |
| 2000 | CHAPS | CAMBEST oo In Fashion by ABERCROMBIE |
|
NTD = NATIONAL TROTTING DERBY
ONE AND A HALF MILES - RUN 1968 TO 1979 |
||
| 1968 | Miss Hodgen | HODGEN'S SURPRISE oo Suzette by FANCHON |
| 1969 | YANKEE DOODLE | HODGEN'S SURPRISE oo Mergendal by DALZELL |
| 1970 | YOUNG ALLGAU | ALLGAU oo Teena C by KIM |
| 1971 | EASTWOOD DUDLEY | TUFT oo Tottie by MAKEWAY |
| 1972 | BROADWAY | TRAINER HANOVER oo Elisabeth by HINDU |
| 1973 | SAUNDERS EPHIE |
CALIBURN oo Epiphora by JOUSKO WILLIAMS |
| 1974 | Perfect Gift | PERFECTO HANOVER oo Mergendal by DALZELL |
| 1975 | HICKORY BILL | GAME PRIDE oo Katy Pim by NEWPORT CHIEF |
| 1976 | CALIF'S LAIRD | CALIF oo Flagge by JOUSKO WILLIAMS |
| 1977 | SWIFT SHOT | TOLSON HANOVER oo Crapshooter by SHARPSHOOTER |
| 1978 | ERSTER'S SHOT | HELENES ERSTER oo Crapshooter by SHARPSHOOTER |
| 1979 | JON DE GRAFF | AMAD KINLEY oo Fabero Blue by FABERO |
|
LTD = LAKELAND TROTTING DERBY
ONE AND A HALF MILES - RUN 1973 TO 1977 |
||
| 1973 | Miss Arnie | ALLGAU oo Miss May by SENATOR BULWARK |
| 1974 | Perfect Gift | PERFECTO HANOVER oo Mergendal by DALZELL |
| 1975 | HICKORY BILL | GAME PRIDE oo Katy Pim by NEWPORT CHIEF |
| 1976 | WELL STYLE PRIDE | HELENES ERSTER oo Shy Girl by EDDISON |
| 1977 | RHETT'S PRIDE | RHETT BUTLER oo Miss Sadie by JIMMY DIRECT |